Console Buttons
SET: Press to set the values of time, count, distance, and calories.
MODE: Press to select and/or cycle through the available functions.
RESET: Press to reset any function value (except odometer) to zero (0).
Functions
Function | Function Settings |
Scan | After pressing the MODE button, the functions will cycle through every six (6) seconds during the workout. |
Time | Displays current elapsed workout time while rower is active. Use the SET button to set a certain length of time for the workout session. When the timer has elapsed, the console will beep for five (5) seconds. |
Count | Displays current stroke count while rower is active. Use the SET button to set a stroke count target for the workout session. When the stroke count has been reached, the console will beep for five (5) seconds. |
Distance | Displays current distance rowed while rower is active. Use the SET button to set a certain distance target for the workout session. When the distance has been reached, the console will beep for five (5) seconds. |
Calorie | Displays the cumulative calories burned during the workout session while the rower is active. Use the SET button to set a calorie target for the workout session. When the calorie target has been reached, the console will beep for five (5) seconds. |
Odometer | Displays the total accumulated distance. |
Rotations per Minute (RPM) |
Displays approximate stroke/rotations per minute while the rower is active. |